Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 3M MMM 15. touko 2024 101.24 +1.16   
 A.O Smith AOS 15. touko 2024 86.77 +0.43   
 Abbott Laboratories ABT 15. touko 2024 104.59 +0.56   
 AbbVie ABBV 15. touko 2024 163.79 +1.36   
 Accenture A ACN 15. touko 2024 308.52 +0.51   
 Adobe ADBE 15. touko 2024 485.35 +1.98   
 Advanced Micro Devices AMD 15. touko 2024 159.67 +4.25   
 AES AES 15. touko 2024 21.13 +3.99   
 Aflac AFL 15. touko 2024 87.48 +1.37   
 Agilent Technologies A 15. touko 2024 154.08 +1.85   
 Air Products And Chemicals APD 15. touko 2024 251.60 +1.22   
 Airbnb A ABNB 15. touko 2024 145.80 -0.61   
 Akamai Technologies AKAM 15. touko 2024 95.98 +3.06   
 Albemarle ALB 15. touko 2024 127.57 -5.82   
 Alexandria Real Estate Equities ARE 15. touko 2024 125.17 +0.93   
 Align Technology ALGN 15. touko 2024 280.32 +0.81   
 Allegion ALLE 15. touko 2024 127.94 +0.47   
 Alliant Energy LNT 15. touko 2024 51.99 +1.23   
 Allstate ALL 15. touko 2024 166.27 -1.66   
 Alphabet A GOOGL 15. touko 2024 172.51 +1.27   
 Alphabet C GOOG 15. touko 2024 173.88 +1.13   
 Altria Group MO 15. touko 2024 45.85 +0.77   
 Amazon.com AMZN 15. touko 2024 185.99 -0.58   
 Amcor AMCR 15. touko 2024 10.34 -0.86   
 Ameren AEE 15. touko 2024 75.33 +0.60   
 American Airlines AAL 15. touko 2024 14.94 -1.65   
 American Electric Power AEP 15. touko 2024 91.97 +1.30   
 American Express AXP 15. touko 2024 241.70 +0.07   
 American International Group AIG 15. touko 2024 78.90 -0.68   
 American Tower REIT AMT 15. touko 2024 192.02 +2.71   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google