Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 20 Microns Ltd 533022 16. touko 2024 187.80 +1.51   
 360 One Wam Limited 542772 16. touko 2024 765.75 +1.54   
 3i Infotech Ltd. 532628 16. touko 2024 39.16 +5.13   
 3M India Ltd. 523395 16. touko 2024 29 998.00 +4.91   
 3P Land Holdings Ltd. 516092 16. touko 2024 30.96 -0.80   
 5paisa Capital Ltd. 540776 16. touko 2024 520.00 -2.11   
 63 Moons Technologies Ltd. 526881 16. touko 2024 406.60 +0.27   
 7NR Retail Ltd. 540615 16. touko 2024 5.79 +3.95   
 7Seas Entertainment Ltd 540874 16. touko 2024 40.70 0.00   
 A Infrastructure Ltd. 539620 16. touko 2024 29.94 +0.50   
 A-1 Acid Ltd. 542012 16. touko 2024 347.30 -1.15   
 A.F. Enterprises Ltd. 538351 16. touko 2024 6.54 -1.80   
 A.K. Capital Services Ltd. 530499 16. touko 2024 875.80 -1.06   
 A.K. Spintex Ltd. 539300 16. touko 2024 163.65 -1.21   
 A2Z Infra Engineering Ltd. 533292 16. touko 2024 14.53 +1.18   
 Aadi Industries Ltd 530027 16. touko 2024 7.04 -0.14   
 Aananda Lakshmi Spinning Mills Ltd 539096 16. touko 2024 17.26 0.00   
 Aanchal Ispat Ltd. 538812 16. touko 2024 6.18 0.00   
 Aar Shyam India Investment Co. Ltd. 542377 16. touko 2024 9.41 0.00   
 Aarey Drugs & Pharmaceuticals Ltd. 524412 16. touko 2024 51.51 -2.77   
 Aarnav Fashions Ltd. 539562 16. touko 2024 27.92 +0.32   
 Aartech Solonics Ltd. 542580 16. touko 2024 216.90 -1.99   
 Aarti Drugs Ltd. 524348 16. touko 2024 485.85 +1.18   
 Aarti Industries Ltd. 524208 16. touko 2024 628.10 +1.02   
 Aarti Surfactants Ltd. 543210 16. touko 2024 696.60 +1.55   
 Aarvee Denims & Exports Ltd 514274 16. touko 2024 25.75 +0.08   
 Aavas Financiers Ltd 541988 16. touko 2024 1 589.50 +0.80   
 Aayush Food and Herbs Ltd. 539528 16. touko 2024 258.20 0.00   
 Aban Offshore Ltd. 523204 16. touko 2024 64.11 -0.62   
 ABans Enterprises Ltd. 512165 16. touko 2024 123.10 +1.82   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google